COCOGUT™ is Coconut Insoluble Dietary Fiber of high-purity, plant-based dietary fiber ingredient derived from mature coconut endosperm through a multi-stage mechanical processing and drying method — entirely solvent-free. COCOGUT™ delivers an exceptionally high total dietary fiber content of 80% (as measured by AOAC 985.29), combining insoluble and soluble fractions in a naturally balanced ratio. It is free from allergens, GMOs, and artificial processing aids — making it one of the cleanest and most versatile fiber ingredients available globally.
TOTAL DIETARY FIBER
Among the highest fiber concentrations of any single plant-based ingredient
PLANT-BASED
Sourced from sustainably grown coconut; no synthetic inputs or solvents
COUNTRIES EXPORTED
Trusted by food & nutraceutical manufacturers worldwide
Total Dietary Fiber
80%
AOAC 985.29 Method
Insoluble Fiber (IDF)
~80%+
Dominant fraction
Soluble Fiber (SDF)
Controlled
Functional fraction
Moisture Content
≤ 5%
Dry powder specification
Ash Content
≤ 3%
Inorganic residue
Protein Content
< 4%
Trace levels
Fat Content
< 4%
Trace levels
Shelf Life
24 Months
Sealed dry storage
Mesh Size
Customizable
Fine to coarse grades
Bulk Density
Adjustable
Per formulation need
Color
Off-White / Cream
Natural coconut tone
Taste / Odor
Neutral
No off-notes
Fiber Architecture
COCOGUT™ contains a naturally occurring, precisely controlled balance of soluble and insoluble dietary fiber fractions — each delivering distinct physiological and functional benefits that work in concert to deliver superior digestive and formulation performance.
The structural complement to SDF — present as a defined proportion that does not dissolve in water but contributes to bulk and digestive transit. IDF supports regular bowel movement, promotes digestive efficiency, and enhances overall gut health in both food and supplement applications.
Creates stool bulk, improves regularity and bowel transit
Natural scrubbing action supports colon health
Retains 4—8X its weight in water in gut environment
Porous matrix expands in water — drives digestive movement
Effectively absorbs fats; useful in oil-reduced formulations
Maintains moisture in food systems under heat/pressure
The primary structural component of dietary fiber plays a crucial role in enhancing digestive bulk, promoting intestinal movement, and managing moisture in formulations.
The functional complement to IDF — present as a defined proportion that forms a mild gel upon hydration. SDF supports healthy gut microbiota, helps moderate glycemic response, and enhances mouthfeel and digestive comfort in both food and supplement applications.
Forms mild gel; supports gut hydration and comfort
May moderate post-meal glucose response
Provides substrate for beneficial gut microbiota
Improves mouthfeel and textural stability in food systems
Promotes fullness by slowing gastric emptying
Supports balance of digestive function without irritation
The soluble fraction acts as a prebiotic substrate — supporting the growth of beneficial gut bacteria including Bifidobacterium and Lactobacillus species.
Functional Performance Metrics
weight in water
porous expansion
weight in oil
under processing
Application Matrix
Technical Data Sheet
All parameters are analytically verified batch-by-batch to ensure
consistent quality, safety, and performance.
A Certificate of Analysis (COA) is available upon
request.
| PARAMETER | TYPICAL VALUE / SPECIFICATION | UNIT |
|---|---|---|
| Moisture | ≤ 6.0 | g / 100 g |
| Dry Matter (Total) | ≥ 94.0 | g / 100 g |
| Total Ash | ≤ 3.5 | g / 100 g |
| Total Fat | ≤ 3.5 | g / 100 g |
| Protein | 14.0 - 16.0 | g / 100 g |
| Total Carbohydrates | 75 - 80 | g / 100 g |
| Available Carbohydrates | ~15 | g / 100 g |
| Energy | ~265 | kcal / 100 g |
| Total Dietary Fiber | ≥ 80.0 | g / 100 g |
| Insoluble Dietary Fiber | ≥ 75.0 | g / 100 g |
| Soluble Dietary Fiber | ≤ 5.0 | g / 100 g |
| Crude Fiber | 8.0 - 10.0 | g / 100 g |
| Acid Detergent Fiber (ADF) | ~45 - 50 | g / 100 g |
| Neutral Detergent Fiber (NDF) | ≥ 75 | g / 100 g |
| Total Sugars | < 0.5 | g / 100 g |
| Individual Sugars | < 0.5 (Not Detected) | g / 100 g |
| AMINO ACID | TYPICAL VALUES | UNIT |
|---|---|---|
| Alanine | ~0.93 | g / 100 g |
| Arginine | ~1.01 | g / 100 g |
| Aspartic Acid | ~1.45 | g / 100 g |
| Cysteine + Cystine | ~0.10 | g / 100 g |
| Glutamic Acid | ~2.19 | g / 100 g |
| Glycine | ~0.73 | g / 100 g |
| Histidine | ~0.26 | g / 100 g |
| Isoleucine | ~0.86 | g / 100 g |
| Valine | ~0.86 | g / 100 g |
| Leucine | ~1.14 | g / 100 g |
| Lysine | ~0.78 | g / 100 g |
| Methionine | ~0.30 | g / 100 g |
| Phenylalanine | ~0.72 | g / 100 g |
| Proline | ~0.41 | g / 100 g |
| Serine | ~0.71 | g / 100 g |
| Threonine | ~0.79 | g / 100 g |
| Tyrosine | ~0.39 | g / 100 g |
| PARAMETER | TYPICAL VALUE / SPECIFICATION | TEST METHOD |
|---|---|---|
| Visual Appearance | Light cream colour powder | Visual |
| Odour | Acceptable | Sensory |
| Bulk Density (Untapped) | ~0.34 g/mL | EASI-CHE-SOP-263 & USP 616 |
| Bulk Density (Tapped) | ~0.43 g/mL | EASI-CHE-SOP-263 & USP 616 |
| Solubility in Cold Water | ≤ 0.10 (Insoluble) | EASI-CHE-SOP-263 & USP 616 |
| PARAMETER | LIMIT | UNIT |
|---|---|---|
| Arsenic (As) | < 0.05 | mg/Kg |
| Cadmium (Cd) | ≤ 0.05 | mg/Kg |
| Copper (Cu) | ≤ 25 | mg/Kg |
| Lead (Pb) | ≤ 0.5 | mg/Kg |
| Mercury (Hg) | < 0.01 | mg/Kg |
| Tin (Sn) | ≤ 1.0 | mg/Kg |
*Test Method: EASI-CHE-SOP-44
*Complies with FSSAI, EU and USDA food safety standards
| FATTY ACID | TYPICAL VALUE | UNIT | LOQ |
|---|---|---|---|
| C12:0 Lauric Acid | ~0.83 | g / 100 g | 0.1 |
| C14:0 Myristic Acid | ~0.39 | g / 100 g | 0.1 |
| C16:0 Palmitic Acid | ~0.37 | g / 100 g | 0.1 |
| C18:1 Oleic Acid | ~0.35 | g / 100 g | 0.1 |
| C18:0 Stearic Acid | ~0.14 | g / 100 g | 0.1 |
| All Others (C4:0 - C24:1, incl. omega-3/6) | < 0.10 (ND) | g / 100 g | 0.1 |
*Test Method: EASI-CHE-SOP-166
| PARAMETER | TYPICAL VALUE | TEST METHOD | LOQ |
|---|---|---|---|
| Arsenic (As) cfu/g | High (up to 990,000,000) | ISO 4833-1:2013 | 10 |
| Coliforms cfu/g | Present (up to 6,800,000) | ISO 4832:2006 | 10 |
| Escherichia coli cfu/g | Present (up to 600,000) | ISO 16649-2:2001 | 10 |
| Staphylococcus aureus cfu/g | < 10 | ISO 6888-1:2021 | 10 |
| Salmonella /25 g | Detected | ISO 6579-1:2017 | - |
| Pseudomonas aeruginosa /25 g | Not Detected | USP 62:2025 | - |
| Mould cfu/g | ≤ 500 | ISO 21527-2:2008 | 10 |
*AS-IS / UNTREATED
Packaging · Storage · Shelf Life
Every batch is rigorously tested to ensure consistent quality, safety, and performance.
Primary Packaging
Food-grade, 250 g or 65 g sample sizes
Secondary Packaging
Industrial-grade outer protection
Pack Sizes
Custom sizes available on request
Condition
Prevents moisture ingress & contamination
Each batch undergoes strict testing for quality, safety, and performance.
Location
Away from direct sunlight & contaminants
Temperature
Recommended maximum
Relative Humidity
Recommended maximum RH
Protection
Maintains product stability over shelf life
Every batch is rigorously tested for quality, safety, and performance.
* All values are typical specifications. Contact us for custom grades, mesh sizes, or specific lot COA documentation. Actual values may vary by batch within stated ranges.
GET IN TOUCH